Rates & Terms
These tables summarise product features and pricing and are also in our Terms and Conditions under 14.
Prepaid Card Purchase | FREE subject to minimum load |
Additional Card Purchase | €4, $5 or £3 |
Monthly / Annual Management Fee | FREE |
Point Of Sale Transactions | EUR card transactions in Euros: FREE |
USD card transactions in USD: FREE | |
GBP/Multi-Currency card: transactions in GBP 2.99% transaction fee | |
ATM Transactions* | |
* some ATM providers may apply surcharges | FREE for EUR card withdrawals in Euros |
FREE for USD card withdrawals in USD | |
FREE for Multi-Currency card withdrawing any currency but GBP where a 2.99% fee applies | |
Exchange Rate for Cross Currency | |
EUR card: GBP to EUR rate applies,£1 buys €. Rate on website applies to conversion back into GBP. |
|
USD card: GBP to USD rate applies, £1 buys $. Rate on website applies to conversion back into GBP. |
|
Multi-Currency/GBP card: 2.99% is added to the day’s MasterCard exchange rate when the transaction is processed. 2.99% fee applies for GBP withdrawals and payments. |
|
Lost and Stolen block |
FREE:
or by phone where UK local call rates from landlines apply. * you may incur charges from your network for data usage or using SMS service |
Customer service telephone enquiries | UK local call rates from UK landlines per minute |
Online or my Travel Cash Mobile App balance and transaction enquiry | FREE (mobile data charges may apply) |
SMS balance and transaction enquiry or card status change | €0.15 or $0.15 or £0.15 per SMS message. Please note, you may also incur additional charges from your network for using this service. |
Card Replacement Fee | €4, $5 or £3 |
PIN Issue/Re-issue | FREE for issue / €1 or $1 or £1 for re-issue |
Card Load or Top Up | FREE by debit card 2.50% of load value for credit cards |
Cancellation or Redemption Fee | €6 or $8 or £5 |
Administration Fee | €14 / $19 / £12 |
Inactivity Fee | €2.50 / $3 / £2 per month after 12 months of inactivity where the card is active and there are funds on the card only |
Dormancy Fee | €1.25 / $1.50 / £1 per month after 12 months where the card is cancelled or expired and there are funds on the card only |
Card Validity | As set out on Your Prepaid Card |
Delivery Fees | As specified on Website |
The following load limits apply to the usage of the Prepaid Card:
Minimum Load Amount | €30 or $40 or £25 per load |
Maximum Load Amount | €3000 or $4000 or £2500 per load |
Maximum Card Balance | €6000 or $8000 or £5000 |
Maximum number of loads per day | 2 |
The following maximum spend limits apply to the usage of the card:
Purchases per day | 10 or €2400 / $3200 / £2000 |
ATM Cash Withdrawals per day | 5 or €300 / $400 / £250 |
Purchases per four days | 40 or €6000 / $8000 / £5000 |
ATM Cash Withdrawals per four days | 15 or €1200 / $1600 / £1000 |